Seventh Annual Michael Dunleavy 5k

Winchester, MA, April 5, 2009

Complete Results



     7th Annual Michael Dunleavy 5k      04/05/2009        Distance  3.1 In Winchester
     

                                     DIV      GEN
Place No.   Name                Ag G Plc/Tot  Plc/Tot  DIV   Town               Time    Pace  
===== ===== =================== == = ======== ======== ===== ================== ======= ===== 
    1   199 COLEY CARDEN        32 M   1/33     1/167  M3039 WINCHESTER MA        16:28  5:18 
    2   204 JOHN AYERS          42 M   1/28     2/167  M4049 BEVERLY MA           16:46  5:24 
    3   216 MIKE DIMAURO        41 M   2/28     3/167  M4049 WOBURN MA            17:37  5:40 
    4   222 JON COMEAU          33 M   2/33     4/167  M3039 WINCHESTER MA        17:50  5:45 
    5   242 NOEL MCDERMOTTROE   36 M   3/33     5/167  M3039 WOBURN MA            17:51  5:45 
    6   241 DAVID HIRST         27 M   1/22     6/167  M1629 SOMERVILLE MA        18:09  5:51 
    7    28 TOM FLUMMERFELT     34 M   4/33     7/167  M3039 BOSTON MA            18:13  5:52 
    8   198 ANDREW HINTLIAN     15 M   1/27     8/167  M1215 WINCHESTER MA        18:16  5:53 
    9    29 BASH ZAGANJORI      26 M   2/22     9/167  M1629 ARLINGTON MA         18:18  5:54 
   10   311 PATRICK FLAHERTY    34 M   5/33    10/167  M3039 WINCHESTER MA        18:24  5:56 
   11    32 ROSS NICHOLSON      16 M   3/22    11/167  M1629 WINCHESTER MA        18:54  6:05 
   12   213 PATRICK TURNER      18 M   4/22    12/167  M1629 WINCHESTER MA        19:02  6:08 
   13   224 DEREK SAWYER        37 M   6/33    13/167  M3039 WINCHESTER MA        19:07  6:09 
   14   261 DAN WENTWORTH       41 M   3/28    14/167  M4049 WINCHESTER MA        19:14  6:12 
   15   232 STEVE BLAIR         42 M   4/28    15/167  M4049 WOBURN MA            19:20  6:14 
   16   151 STEPHEN SPRY        15 M   2/27    16/167  M1215 WINCHESTER MA        19:28  6:16 
   17   263 ELIJAH BUCHER       12 M   3/27    17/167  M1215 WAYLAND MA           19:38  6:19 
   18   142 NICHOLAS TRASSATTI  14 M   4/27    18/167  M1215 WINCHESTER MA        19:45  6:22 
   19   297 DARRYL SMITH        59 M   1/24    19/167  M5099 WINCHESTER MA        19:46  6:22 
   20   138 NEIL GRIFFITHS      37 M   7/33    20/167  M3039 LEXINGTON MA         19:47  6:22 
   21   221 REID MIMURRY        18 M   5/22    21/167  M1629 WINCHESTER MA        19:55  6:25 
   22    74 BOBBY ANDREWS       15 M   5/27    22/167  M1215 WINCHESTER MA        20:12  6:31 
   23   212 THOMAS SANTA MARTZ  16 M   6/22    23/167  M1629 WINCHESTER MA        20:18  6:32 
   24   226 RALPH VIGER         53 M   2/24    24/167  M5099 PEABODY MA           20:21  6:33 
   25   244 JOHN DUPUIS         37 M   8/33    25/167  M3039 MEDFORD MA           20:22  6:34 
   26   202 MATTHEW KILLION     29 M   7/22    26/167  M1629 WINCHESTER MA        20:32  6:37 
   27   279 JAMES ANDERSON      15 M   6/27    27/167  M1215 MELROSE MA           20:44  6:41 
   28   240 STEPHANIE HIRST     28 F   1/9      1/112  F1629 SOMERVILLE MA        20:46  6:41 
   29   264 ERIC BUCHER         50 M   3/24    28/167  M5099 WAYLAND MA           20:46  6:41 
   30   278 NATHAN DOWDEN       39 M   9/33    29/167  M3039 WINCHESTER MA        20:53  6:44 
   31   206 RICH TABBAT         50 M   4/24    30/167  M5099 BEVERLY MA           21:00  6:46 
   32   191 RANDY STRAUCH       27 M   8/22    31/167  M1629 WOBURN MA            21:17  6:51 
   33   166 MICHAEL CALNAN      16 M   9/22    32/167  M1629 WINCHESTER MA        21:25  6:54 
   34   194 PHILIP SABELLI      18 M  10/22    33/167  M1629 NORTHBOROUGH MA      21:26  6:54 
   35    73 SURESH KUMAR        42 M   5/28    34/167  M4049 WINCHESTER MA        21:27  6:54 
   36   111 CARLTON SCHMIDT     15 M   7/27    35/167  M1215 WINCHESTER MA        21:27  6:55 
   37    37 CAROLYN MEHAFFEY    45 F   1/26     2/112  F4049 BELMONT MA           21:28  6:55 
   38   167 JOHN KELLY          53 M   5/24    36/167  M5099 ARLINGTON MA         21:40  6:59 
   39    15 CARL SLATER         29 M  11/22    37/167  M1629 WINCHESTER MA        21:54  7:03 
   40    43 MICHAEL MENOVICH    58 M   6/24    38/167  M5099 LEXINGTON MA         21:58  7:05 
   41   135 DONNA TROIANO       43 F   2/26     3/112  F4049 WINCHESTER MA        22:02  7:06 
   42    79 DON CRAIG           40 M   6/28    39/167  M4049 WINCHESTER MA        22:05  7:07 
   43   203 RYAN AYERS          15 M   8/27    40/167  M1215 BEVERLY MA           22:15  7:10 
   44   146 SCOTT GRADY         47 M   7/28    41/167  M4049 WINCHESTER MA        22:24  7:13 
   45   136 MICHELLE LAVEY      44 F   3/26     4/112  F4049 WINCHESTER MA        22:25  7:13 
   46   145 REBECCA CARAZZA     37 F   1/17     5/112  F3039 WINCHESTER MA        22:26  7:13 
   47   147 ERIC STOCKWOOD      15 M   9/27    42/167  M1215 WINCHESTER MA        22:29  7:14 
   48   298 ALEXANDRA RITCHIE   16 F   2/9      6/112  F1629 WINCHESTER MA        22:30  7:15 
   49    34 RICK EMANUEL        39 M  10/33    43/167  M3039 WINCHESTER MA        22:33  7:16 
   50   280 MIKE MACRURIE       48 M   8/28    44/167  M4049 WINCHESTER MA        22:36  7:17 
   51   265 ANTHONY AGUIRE      11 M   1/23    45/167  M0911 LEXINGTON MA         22:36  7:17 
   52   137 WILLIAM MCCARRON    47 M   9/28    46/167  M4049 WINCHESTER MA        22:42  7:19 
   53   161 CHRISTOPHER WHITE   15 M  10/27    47/167  M1215 WINCHESTER MA        22:47  7:20 
   54   296 GLEN UIGISS         46 M  10/28    48/167  M4049 WOBURN MA            22:48  7:20 
   55   225 BOB O'DONNELL       52 M   7/24    49/167  M5099 WOBURN MA            22:51  7:21 
   56   266 BLAISE AGUIRRE      44 M  11/28    50/167  M4049 LEXINGTON MA         22:51  7:22 
   57    35 ERIC BUTTE          11 M   2/23    51/167  M0911 BELMONT MA           23:03  7:26 
   58   288 SEAN CRONIN         15 M  11/27    52/167  M1215 WINCHESTER MA        23:04  7:26 
   59   287 MIKE CRONIN         47 M  12/28    53/167  M4049 WINCHESTER MA        23:07  7:27 
   60    78 FAITH PELUSI        43 F   4/26     7/112  F4049 WINCHESTER MA        23:31  7:34 
   61   209 MICHAEL MAROTTA     13 M  12/27    54/167  M1215 WINCHESTER MA        23:33  7:35 
   62    31 SETARREH MASSIHZADE 26 F   3/9      8/112  F1629 SOMERVILLE MA        23:36  7:36 
   63   250 KIM HELDMANN        30 F   2/17     9/112  F3039 BOSTON MA            23:42  7:38 
   64    30 PAUL LANTZ          32 M  11/33    55/167  M3039 ESSEX MA             23:44  7:39 
   65   293 TOM CHURCH          42 M  13/28    56/167  M4049 ARLINGTON MA         23:47  7:40 
   66   257 KATELYN CASTRO      15 F   1/26    10/112  F1215 WINCHESTER MA        24:01  7:44 
   67     2 DAVE SMITH          55 M   8/24    57/167  M5099 TEWKSBURY MA         24:04  7:45 
   68   236 HELIO CABRAL        33 M  12/33    58/167  M3039 WINCHESTER MA        24:05  7:46 
   69   247 APRIL BOWLING       33 F   3/17    11/112  F3039 ESSEX MA             24:10  7:47 
   70    71 JAY RYAN            12 M  13/27    59/167  M1215 WINCHESTER MA        24:13  7:48 
   71   210 JILL PYIKKANEN      41 F   5/26    12/112  F4049 WINCHESTER MA        24:15  7:49 
   72   251 MARTIN FLAGG        45 M  14/28    60/167  M4049 WOBURN MA            24:16  7:49 
   73   168 ERIK BANKEY         59 M   9/24    61/167  M5099 WOBURN MA            24:20  7:50 
   74   149 PETER VAN SEVENTER  10 M   3/23    62/167  M0911 WINCHESTER MA        24:21  7:51 
   75   284 MARK ALBERS         43 M  15/28    63/167  M4049 WINCHESTER MA        24:32  7:54 
   76   205 MIKE MILLER         15 M  14/27    64/167  M1215 WINCHESTER MA        24:43  7:58 
   77   181 MICHAEL O'DONOGHUE   9 M   4/23    65/167  M0911 LEXINGTON MA         24:49  8:00 
   78   182 DANIEL O'DONOGHUE    9 M   5/23    66/167  M0911 LEXINGTON MA         24:49  8:00 
   79   192 MARGARET RANDLE     49 F   6/26    13/112  F4049 WESTON MA            24:51  8:00 
   80   260 MARYBETH HAYES      48 F   7/26    14/112  F4049 WINCHESTER MA        24:57  8:02 
   81   154 LUKE GIGUN           8 M   1/9     67/167  M0608 WINCHESTER MA        25:01  8:03 
   82     4 JASON MORRIS        37 M  13/33    68/167  M3039 TOPSFIELD MA         25:01  8:04 
   83   248 SEAN MCELHINNEY     13 M  15/27    69/167  M1215 WOBURN MA            25:02  8:04 
   84   310 HENRY MULLER         8 M   2/9     70/167  M0608 WINCHESTER MA        25:04  8:04 
   85    60 JACK HOULE           7 M   3/9     71/167  M0608 WINCHESTER MA        25:05  8:05 
   86   262 JACK SPANG          55 M  10/24    72/167  M5099 WINCHESTER MA        25:05  8:05 
   87   252 DREW FLAGG          13 M  16/27    73/167  M1215 WOBURN MA            25:09  8:06 
   88   193 JOHN MCDANIEL       13 M  17/27    74/167  M1215 WESTON MA            25:16  8:08 
   89   131 NICK MANGANARO      12 M  18/27    75/167  M1215 WINCHESTER MA        25:16  8:08 
   90   219 HEIDI SANTA CRUZ    10 F   1/20    15/112  F0911 WINCHESTER MA        25:18  8:09 
   91   195 JASON BIRD          26 M  12/22    76/167  M1629 ARLINGTON MA         25:19  8:09 
   92   185 ALLY BAILEY         10 F   2/20    16/112  F0911 BELMONT MA           25:20  8:10 
   93   121 MIKE PAPPAS         17 M  13/22    77/167  M1629 WINCHESTER MA        25:21  8:10 
   94   183 EMER O'DONOGHUE     46 F   8/26    17/112  F4049 LEXINGTON MA         25:23  8:10 
   95   233 ERIK SHERWOOD       38 M  14/33    78/167  M3039 WINCHESTER MA        25:24  8:11 
   96   229 MANUEL GARBER       38 M  15/33    79/167  M3039 WINCHESTER MA        25:26  8:12 
   97   180 CARA FREEDMAN       38 F   4/17    18/112  F3039 GLOUCESTER MA        25:29  8:13 
   98   271 JACKSON CASHION     18 M  14/22    80/167  M1629 WINCHESTER MA        25:34  8:14 
   99    96 MARIANA CHACON      12 F   2/26    19/112  F1215 LYNN MA              25:40  8:16 
  100   124 MICHAIL BARBER      18 M  15/22    81/167  M1629 WINCHESTER MA        25:45  8:18 
  101   302 MEG MICHAELS        53 F   1/8     20/112  F5099 WAKEFIELD MA         25:46  8:18 
  102   211 KAI PYIKKANEN        9 M   6/23    82/167  M0911 WINCHESTER MA        25:48  8:18 
  103   189 RENEE GAGNE         27 F   4/9     21/112  F1629 WOBURN MA            25:48  8:19 
  104   184 PETER HALEY         50 M  11/24    83/167  M5099 WINCHESTER MA        25:52  8:20 
  105   307 LINDSAY FOWLER      27 F   5/9     22/112  F1629 BEVERLY MA           25:53  8:20 
  106    22 CODY FROST          26 M  16/22    84/167  M1629 EVERETT MA           26:02  8:23 
  107   157 MARK ROMAGNA        51 M  12/24    85/167  M5099 WINCHESTER MA        26:03  8:23 
  108    88 LEANDRO DIAZ        16 M  17/22    86/167  M1629 LYNN MA              26:04  8:24 
  109    40 SARAH POPLAWSKI     31 F   5/17    23/112  F3039 WAKEFIELD MA         26:06  8:24 
  110    83 DANIEL MULLEN       12 M  19/27    87/167  M1215 LYNN MA              26:10  8:26 
  111    86 DAKOTA MULLEN       10 M   7/23    88/167  M0911 LYNN MA              26:11  8:26 
  112   277 JENNIFER ??         36 F   6/17    24/112  F3039 GLOUCESTER MA        26:11  8:26 
  113   207 ANDREW HOLLAND       9 M   8/23    89/167  M0911 WINCHESTER MA        26:12  8:26 
  114    27 TIMOTHY FITZGERALD  30 M  16/33    90/167  M3039 WAKEFIELD MA         26:13  8:27 
  115    81 LIZ SCOTT BRADLEY   46 F   9/26    25/112  F4049 WINCHESTER MA        26:21  8:29 
  116   238 EDDY SCHNEIDER      15 M  20/27    91/167  M1215 WINCHESTER MA        26:22  8:30 
  117   186 MEG BAILEY          45 F  10/26    26/112  F4049 BELMONT MA           26:23  8:30 
  118    19 POLA NOVACK         11 F   3/20    27/112  F0911 BROOKLINE MA         26:27  8:31 
  119    33 ROBERT KING         37 M  17/33    92/167  M3039 WINCHESTER MA        26:28  8:31 
  120   214 ANNE DUFFY          51 F   2/8     28/112  F5099 QUINCY MA            26:31  8:33 
  121   228 ELLEN VIGER         48 F  11/26    29/112  F4049 PEABODY MA           26:42  8:36 
  122   268 KEVIN BOYLE         50 M  13/24    93/167  M5099 WINCHESTER MA        26:45  8:37 
  123    49 PETER MULLIN        11 M   9/23    94/167  M0911 WINCHESTER MA        26:47  8:38 
  124    84 MARQUIS PURTER      12 M  21/27    95/167  M1215 LYNN MA              26:50  8:38 
  125   103 ALEXANDRA HUFFMAN   12 F   3/26    30/112  F1215 LYNN MA              26:50  8:39 
  126    21 BAHAAR FROST        25 F   6/9     31/112  F1629 EVERETT MA           27:02  8:42 
  127    18 VICTOR NOVACK       38 M  18/33    96/167  M3039 BROOKLINE MA         27:03  8:43 
  128   276 MIKE TSAPPIS        34 M  19/33    97/167  M3039 GLOUCESTER MA        27:04  8:43 
  129   130 JOHN CUTTING        35 M  20/33    98/167  M3039 WINCHESTER MA        27:05  8:43 
  130    61 DENNIS HOULE        45 M  16/28    99/167  M4049 WINCHESTER MA        27:16  8:47 
  131   231 DAN GOGUEN          31 M  21/33   100/167  M3039 MEDFORD MA           27:16  8:47 
  132   190 SHANA CRISCITIELLO  12 F   4/26    32/112  F1215 WINCHESTER MA        27:18  8:48 
  133   253 REBECCA FLAGG       11 F   4/20    33/112  F0911 WOBURN MA            27:33  8:52 
  134   156 MATTHEW ROMAGNA      8 M   4/9    101/167  M0608 WINCHESTER MA        27:34  8:53 
  135   143 ALISON TRASATTI     48 F  12/26    34/112  F4049 WINCHESTER MA        27:35  8:53 
  136   286 FRANCINE CRONIN     43 F  13/26    35/112  F4049 WINCHESTER MA        27:42  8:55 
  137   281 THOMAS GRIFFIN      39 M  22/33   102/167  M3039 MILTON MA            27:43  8:56 
  138   200 DONNA MUMME         43 F  14/26    36/112  F4049 WINCHESTER MA        27:47  8:57 
  139   153 CHRIS KEATING       44 M  17/28   103/167  M4049 WINCHESTER MA        27:49  8:58 
  140   267 ANDREA BYRNE        50 F   3/8     37/112  F5099 STONEHAM MA          27:50  8:58 
  141   160 JESSICA ARCES       32 F   7/17    38/112  F3039 CHARLESTOWN MA       27:53  8:59 
  142   170 JOHN SENKO           9 M  10/23   104/167  M0911 WINCHESTER MA        27:56  9:00 
  143   188 RATNA KUMAR         48 M  18/28   105/167  M4049 WINCHESTER MA        27:58  9:00 
  144   227 MICHAEL GOGUEN      33 M  23/33   106/167  M3039 SOMERVILLE MA        28:06  9:03 
  145   218 BILL PINKHAM        40 M  19/28   107/167  M4049 WOBURN MA            28:11  9:04 
  146    87 COREY PIERRE        14 M  22/27   108/167  M1215 LYNN MA              28:30  9:11 
  147   255 MANN SHOFFNER       37 M  24/33   109/167  M3039 WINCHESTER MA        28:32  9:11 
  148    25 DANIEL CHAPIN       23 M  18/22   110/167  M1629 WORCESTER MA         28:38  9:13 
  149   169 CONNI OTRADOVEC     57 F   4/8     39/112  F5099 WOBURN MA            28:38  9:13 
  150   312 ?? ??                                            ??                   28:42  9:14 
  151   139 BRIAN MANDEVILLE    52 M  14/24   111/167  M5099 WOBURN MA            28:47  9:16 
  152   254 LAURA FLAGG         10 F   5/20    40/112  F0911 WOBURN MA            28:50  9:17 
  153   223 MARTHA STONE-MARTIN 50 F   5/8     41/112  F5099 WINCHESTER MA        28:56  9:19 
  154   125 VINCE AZZARA        42 M  20/28   112/167  M4049 WINCHESTER MA        28:59  9:20 
  155   187 KIMBERLY KAELIN        F           42/112        MEDFORD MA           29:00  9:20 
  156    23 DANIEL POWERS       50 M  15/24   113/167  M5099 NORTH ANDOVER MA     29:01  9:21 
  157    24 COLLEEN POWERS      39 F   8/17    43/112  F3039 NORTH ANDOVER MA     29:01  9:21 
  158    77 HACHIK CHILINGIRIAN 56 M  16/24   114/167  M5099 WINCHESTER MA        29:03  9:21 
  159    75 SHANNON ERICSON     42 F  15/26    44/112  F4049 WINCHESTER MA        29:05  9:22 
  160   140 ANTHONY TRASATTI    12 M  23/27   115/167  M1215 WINCHESTER MA        29:12  9:24 
  161   306 NGHI RYAN           35 F   9/17    45/112  F3039 WILMINGTON MA        29:18  9:26 
  162    42 CAROL CUNNINGHAM    45 F  16/26    46/112  F4049 ARLINGTON MA         29:19  9:26 
  163   259 DANIEL HAYES        10 M  11/23   116/167  M0911 WINCHESTER MA        29:27  9:29 
  164   215 JULIE COSTA         29 F   7/9     47/112  F1629 SAUGUS MA            29:29  9:30 
  165   300 BRAD RITCHIE        47 M  21/28   117/167  M4049 WINCHESTER MA        29:30  9:30 
  166    48 TROY ETTENHOFER      9 M  12/23   118/167  M0911 WINCHESTER MA        29:31  9:30 
  167    46 SCOTT ETTENHOFER    38 M  25/33   119/167  M3039 WINCHESTER MA        29:31  9:30 
  168    82 TYLER LENNERS       13 M  24/27   120/167  M1215 LYNN MA              29:32  9:31 
  169   272 STEVE SHARP         50 M  17/24   121/167  M5099 WINCHESTER MA        29:33  9:31 
  170   162 NICHOLAS PAPATHANAS 11 M  13/23   122/167  M0911 BELMONT MA           29:34  9:31 
  171     5 WILLIAM DUBOIS      35 M  26/33   123/167  M3039 DOVER NH             29:36  9:32 
  172    39 STEPHANIE TORTO     40 M  22/28   124/167  M4049 WINCHESTER MA        29:39  9:33 
  173    69 KATE RYAN            8 F   1/5     48/112  F0608 WINCHESTER MA        29:50  9:36 
  174   249 BILL MCELHINNEY     43 M  23/28   125/167  M4049 WOBURN MA            29:56  9:38 
  175   217 TANYA PINKHAM       36 F  10/17    49/112  F3039 WOBURN MA            30:01  9:40 
  176   295 JOANNA LAGHETTO     42 F  17/26    50/112  F4049 WINCHESTER MA        30:02  9:40 
  177   152 SEAN STRELOW        13 M  25/27   126/167  M1215 WINCHESTER MA        30:09  9:43 
  178     6 ALISON KIRCHGASSER  44 F  18/26    51/112  F4049 WINCHESTER MA        30:14  9:44 
  179   164 PRESTON RICHARDSON  10 M  14/23   127/167  M0911 WINCHESTER MA        30:16  9:45 
  180   282 REBECCA MESTECHKIN  10 F   6/20    52/112  F0911 WINCHESTER MA        30:17  9:45 
  181    59 KATIE HOULE         10 F   7/20    53/112  F0911 WINCHESTER MA        30:18  9:45 
  182   309 ?? ??                                            ??                   30:18  9:46 
  183    65 JAY POSKITT          9 M  15/23   128/167  M0911 WINCHESTER MA        30:29  9:49 
  184    16 DOUG POSKITT        38 M  27/33   129/167  M3039 EAST GREENWICH RI    30:30  9:49 
  185   220 EDWIN SANTA CRUZ    44 M  24/28   130/167  M4049 WINCHESTER MA        30:33  9:50 
  186   122 JAMES BARBER        25 M  19/22   131/167  M1629 ARLINGTON MA         30:34  9:51 
  187   123 CAITLINE BARBER     13 F   5/26    54/112  F1215 WINCHESTER MA        30:35  9:51 
  188    26 REBECCA VOSS        23 F   8/9     55/112  F1629 WORCESTER MA         30:50  9:56 
  189    64 EVAN BUTLER         12 M  26/27   132/167  M1215 WINCHESTER MA        30:52  9:56 
  190    63 GREG BUTLER         42 M  25/28   133/167  M4049 WINCHESTER MA        30:52  9:56 
  191    10 BRETT LOVINS        33 M  28/33   134/167  M3039 CAMBRIDGE MA         30:54  9:57 
  192   101 PLEILEKAY GAYE      12 F   6/26    56/112  F1215 LYNN MA              30:57  9:58 
  193    90 MIYAH BENNETT       12 F   7/26    57/112  F1215 LYNN MA              30:59  9:59 
  194    62 DAVID MCLAUGHLIN    66 M  18/24   135/167  M5099 WINCHESTER MA        31:00  9:59 
  195   239 TOM SCHNEIDER       49 M  26/28   136/167  M4049 WINCHESTER MA        31:25 10:07 
  196   144 DAVID TRASATTI      47 M  27/28   137/167  M4049 WINCHESTER MA        31:32 10:09 
  197    72 J BRIAN GAFFNEY     55 M  19/24   138/167  M5099 WOBURN MA            31:37 10:11 
  198   113 HAYWOOD SCHMIDT     50 M  20/24   139/167  M5099 WINCHESTER MA        31:47 10:14 
  199   246 BROOKE ROSS          7 F   2/5     58/112  F0608 WINCHESTER MA        32:11 10:22 
  200   308 ANNIE KENNY         43 F  19/26    59/112  F4049 SALEM MA             32:16 10:24 
  201   270 JARED HUBER         30 M  29/33   140/167  M3039 SOMERVILLE MA        32:17 10:24 
  202   201 MATTHEW JAMES       28 M  20/22   141/167  M1629 SOMERVILLE MA        32:18 10:24 
  203   269 JASON CACCIAPUOTI   35 M  30/33   142/167  M3039 SOMERVILLE MA        32:19 10:24 
  204   208 STEVE WELLS         28 M  21/22   143/167  M1629 CONCORD MA           32:19 10:25 
  205    93 GILDA BORBON        13 F   8/26    60/112  F1215 LYNN MA              32:21 10:25 
  206   155 STAN WYRUVICZ       56 M  21/24   144/167  M5099 WINCHESTER MA        32:24 10:26 
  207    38 ANDREA ROLLER       37 F  11/17    61/112  F3039 WINCHESTER MA        32:26 10:27 
  208   256 KEVIN SHAUGHNESSY   33 M  31/33   145/167  M3039 MAYNARD MA           32:35 10:30 
  209     8 MEGHAN PAGLIARINI   32 F  12/17    62/112  F3039 WOBURN MA            32:37 10:30 
  210   283 RACHAEL NAZZARO     11 F   8/20    63/112  F0911 AMESBURY MA          32:57 10:37 
  211    20 TRISH NAZZARO       44 F  20/26    64/112  F4049 AMESBURY MA          32:59 10:37 
  212   292 NANCI BARKER        43 F  21/26    65/112  F4049 WINCHESTER MA        33:07 10:40 
  213    68 MARY RYAN           10 F   9/20    66/112  F0911 WINCHESTER MA        33:11 10:41 
  214    70 REGINA RYAN         41 F  22/26    67/112  F4049 WINCHESTER MA        33:12 10:41 
  215   176 MARIANA FILIPPOV    32 F  13/17    68/112  F3039 PEABODY MA           33:31 10:47 
  216   141 JOEY TRASATTI       10 M  16/23   146/167  M0911 WINCHESTER MA        33:32 10:48 
  217   159 MARCUS AHMAD         8 M   5/9    147/167  M0608 WINCHESTER MA        33:35 10:49 
  218   174 DAVID KILEY         11 M  17/23   148/167  M0911 WINCHESTER MA        33:36 10:49 
  219    89 ELENY ROSSI         12 F   9/26    69/112  F1215 LYNN MA              33:36 10:49 
  220   110 KIM JAS-SYRAN       11 F  10/20    70/112  F0911 LYNN MA              33:37 10:49 
  221   173 JAMES KILEY          8 M   6/9    149/167  M0608 WINCHESTER MA        33:39 10:50 
  222   177 MICHAEL OLIVER      10 M  18/23   150/167  M0911 WINCHESTER MA        33:41 10:51 
  223   175 BRIAN KILEY         11 M  19/23   151/167  M0911 WINCHESTER MA        33:46 10:52 
  224     9 CARLO PAGLIARINI    27 M  22/22   152/167  M1629 WOBURN MA            33:51 10:54 
  225    92 JEANIE MAI          13 F  10/26    71/112  F1215 LYNN MA              33:55 10:55 
  226    14 DANIELLE SLATER     34 F  14/17    72/112  F3039 WINCHESTER MA        33:59 10:57 
  227   112 CAROL MEIER         51 F   6/8     73/112  F5099 WINCHESTER MA        34:14 11:01 
  228   178 ANNA BREEN          34 F  15/17    74/112  F3039 LYNN MA              34:23 11:04 
  229   163 GRAYSON RICHARDSON  10 F  11/20    75/112  F0911 WINCHESTER MA        34:24 11:05 
  230   165 BARBARA RICHARDSON  50 F   7/8     76/112  F5099 WINCHESTER MA        34:25 11:05 
  231   115 ALLSUN O'MALLEY     13 F  11/26    77/112  F1215 READING MA           34:27 11:06 
  232   114 MIKE O'MALLEY       51 M  22/24   153/167  M5099 READING MA           34:27 11:06 
  233   117 LUCAS MCDIARMID     15 M  27/27   154/167  M1215 PALMER MA            34:33 11:08 
  234    67 ERNEST PARK          8                           WINCHESTER MA        34:39 11:10 
  235    76 SEAN RASKU-CASAS     9 M  20/23   155/167  M0911 WINCHESTER MA        35:09 11:19 
  236   258 KATIE NELSON        26 F   9/9     78/112  F1629 EAST WEYMOUTH MA     35:09 11:19 
  237   291 MARISA DOHERTY      10 F  12/20    79/112  F0911 WINCHESTER MA        35:12 11:20 
  238   109 MAYLIANGEL DELACRUZ 12 F  12/26    80/112  F1215 LYNN MA              35:36 11:28 
  239   294 JENEKE HERENA       12 F  13/26    81/112  F1215 WINCHESTER MA        35:40 11:29 
  240   171 MICHAEL SENKO        9 M  21/23   156/167  M0911 WINCHESTER MA        35:41 11:29 
  241    80 HOPE PUZZANGHERA    11 F  13/20    82/112  F0911 WINCHESTER MA        35:42 11:30 
  242   172 PATRICK GRASSEY        M          157/167        WINCHESTER MA        35:51 11:33 
  243   197 TARVIS HINTLIAN     10 F  14/20    83/112  F0911 WINCHESTER MA        35:58 11:35 
  244   196 FRED HINTLIAN       53 M  23/24   158/167  M5099 WINCHESTER MA        35:59 11:35 
  245   303 ANNIE KELLY         12 F  14/26    84/112  F1215 WINCHESTER MA        36:00 11:35 
  246   304 TIM KELLY           44 M  28/28   159/167  M4049 WINCHESTER MA        36:01 11:36 
  247   299 LINDA RICHARDSON    59 F   8/8     85/112  F5099 WINCHESTER MA        36:33 11:46 
  248   245 PAIGE ROSS          10 F  15/20    86/112  F0911 WINCHESTER MA        36:54 11:53 
  249   289 TARA DOHERTY         8 F   3/5     87/112  F0608 WINCHESTER MA        37:49 12:11 
  250   290 CRISTINA DOHERTY    41 F  23/26    88/112  F4049 WINCHESTER MA        37:51 12:11 
  251   243 JENN FLAHERTY       34 F  16/17    89/112  F3039 BURLINGTON MA        37:51 12:11 
  252   104 MARIANGELIZ CALDERO 12 F  15/26    90/112  F1215 LYNN MA              38:53 12:31 
  253    91 CYNTHIA JIMENEZ     14 F  16/26    91/112  F1215 LYNN MA              38:54 12:31 
  254   179 JUSTICE MATHIS      14 F  17/26    92/112  F1215 LYNN MA              38:54 12:32 
  255    66 EUNICE PARK         44 F  24/26    93/112  F4049 WINCHESTER MA        39:03 12:35 
  256   301 ERIN KELLY           9 F  16/20    94/112  F0911 WINCHESTER MA        39:15 12:38 
  257   305 TOBEY KELLY         44 F  25/26    95/112  F4049 WINCHESTER MA        39:15 12:38 
  258   107 DEYANIRA DE JESUS   14 F  18/26    96/112  F1215 LYNN MA              41:30 13:22 
  259    97 NORMA ALFARO        11 F  17/20    97/112  F0911 LYNN MA              41:31 13:22 
  260   106 HELEN MALDONADO     13 F  19/26    98/112  F1215 LYNN MA              41:32 13:22 
  261   108 MERALYS GUILLEN     15 F  20/26    99/112  F1215 LYNN MA              41:32 13:22 
  262    98 SERENA HIGH         12 F  21/26   100/112  F1215 LYNN MA              41:33 13:23 
  263   105 MIKAYLA COLLINS     13 F  22/26   101/112  F1215 LYNN MA              41:33 13:23 
  264   158 JULIUS AHMAD         6 M   7/9    160/167  M0608 WINCHESTER MA        41:35 13:23 
  265    47 KYLE ETTENHOFER      7 M   8/9    161/167  M0608 WINCHESTER MA        44:27 14:19 
  266    56 HEIDI DRISCOLL      42 F  26/26   102/112  F4049 WINCHESTER MA        45:31 14:39 
  267    55 EMMA DRISCOLL        8 F   4/5    103/112  F0608 WINCHESTER MA        45:32 14:40 
  268   150 SHANNON MCGURL      10 F  18/20   104/112  F0911 WINCHESTER MA        45:46 14:44 
  269   116 BRIAN DUNLEAVY       8 M   9/9    162/167  M0608 WINCHESTER MA        45:47 14:45 
  270   148 JAY ALLSTON         32 M  32/33   163/167  M3039 WINCHESTER MA        45:49 14:45 
