6th Annual Michael Dunleavy 5k Distance 3.1 In Winchester
www.sarkproducts.com 781-647-9777 Time 17:46:54 04/06/08
FIRST LAST _TIME_ PLACE AG S DIV BIB PACE CITY
Andie Colon 16:06.0 1 26 M 1 174 5.12 Methuen
Garry Cuneo 16:47.0 2 22 M 2 39 5.25 Groveland
Jeff Stein 18:21.9 3 49 M 1 114 5.55 Winchester
Reid McMurry 18:24.4 4 17 M 3 162 5.56 Winchester
Patrick Flaherty 18:39.2 5 33 M 1 273 6.01 Winchester
Larry Gentile 18:53.3 6 56 M 1 14 6.06 Holden
David Ehrenthal 18:56.6 7 47 M 2 106 6.07 Winchester
Scott Fuller 18:58.9 8 41 M 3 265 6.07 Woburn
Steve Blaix 19:02.4 9 41 M 4 197 6.09 Woburn
Derek Sawyer 19:12.7 10 35 M 2 269 6.12 Winchester
Dan Wentworth 19:37.1 11 40 M 5 82 6.20 Winchester
Tom Santa Maria 19:41.4 12 15 M 1 172 6.21 Winchester
Maureen Forsyth 19:45.7 13 34 F 1 225 6.22 Salem
Charlie Huntington 19:51.6 14 18 M 4 299 6.24 Winchester
Eric Bucher 19:53.7 15 49 M 6 240 6.25 Wayland
David Corbett 19:55.7 16 24 M 5 59 6.26 East Weymouth
John Dupuis 20:14.4 17 36 M 3 22 6.32 Medford
Elijah Bucher 20:15.8 18 11 M 1 239 6.32 Wayland
Jeff Donahue 20:16.7 19 36 M 4 8 6.32 Melrose
Luke Padilla 20:34.4 20 17 M 6 91 6.38 Haverhill
Michael Menovich 20:42.2 21 57 M 2 149 6.41 Lexington
Jane Ettenhofer 20:43.8 22 38 F 2 70 6.41 Winchester
Ross Nicholson 20:45.3 23 15 M 2 287 6.42 Winchester
Kyle Glacken 20:50.2 24 17 M 7 104 6.43 Winchester
Mark Frank 20:54.4 25 23 M 8 9 6.45 Somerville
Andrew Hintlian 20:59.9 26 14 M 3 170 6.46 Winchester
David Hathaway 21:03.8 27 16 M 9 164 6.48 Andover
Dan Vasquez 21:05.9 28 18 M 10 157 6.48 Bedford
Dean Malerba 21:14.5 29 39 M 5 288 6.51 Lynnfield
Jack Ryan 21:17.4 30 10 M 2 76 6.52 Winchester
Glenn Turgiss 21:24.4 31 45 M 7 271 6.54 Woburn
Julie Bernardi 21:39.5 32 42 F 1 88 6.59 Woburn
Oskani Rautiainen 21:41.7 33 15 M 4 191 6.60 Winchester
Randy Strauch 21:43.5 34 26 M 11 194 7.00 Woburn
Peter Costello 21:45.7 35 48 M 8 67 7.01 Winchester
Suzi Stein 21:55.5 36 16 F 1 112 7.04 Winchester
Tim Gorman 21:57.6 37 23 M 12 220 7.05 Melrose
Bud Vazquez 22:10.2 38 51 M 3 291 7.09 Bedford
Timothy Fitzgerald 22:13.2 39 29 M 13 232 7.10 Wakefield
Shawn Doherty 22:15.6 40 52 M 4 284 7.11 Woburn
Matthew Killion 22:21.5 41 28 M 14 270 7.13 Winchester
William McCarrom 22:25.9 42 99 M 38 290 7.14 Winchester
Michael Calnan 22:32.4 43 15 M 5 221 7.16 Winchester
Thomas O'Donaghue 22:39.4 44 10 M 3 85 7.19 Lexington
Angelo Errichetti 22:43.3 45 29 M 15 161 7.20 Woburn
Alex Ritchie 22:46.9 46 15 F 1 216 7.21 Winchester
Julie Dandrea 22:48.6 47 40 F 2 169 7.21 Melrose
Donna Troiano 22:50.1 48 42 F 3 236 7.22 Winchester
Krissy Nowell 22:52.5 49 30 F 3 289 7.23 Stoneham
Carlton Schmidt 22:53.8 50 14 M 6 201 7.23 Winchester
Darryl Smith 22:55.3 51 58 M 5 241 7.24 Winchester
Kevin Griffin 22:56.8 52 43 M 9 175 7.24 Quincy
Michael Cassidy 22:59.7 53 47 M 10 105 7.25 Winchester
Tom Braun 23:02.0 54 54 M 6 151 7.26 Winchester
Alexander Soukas 23:03.8 55 34 M 6 171 7.26 Brookline
Andrew Savage 23:07.1 56 27 M 16 24 7.27 Georgetown
Tyler Calnan 23:15.6 57 13 M 7 222 7.30 Winchester
Joop Grvelink 23:19.6 58 52 M 7 152 7.31 Winchester
John Henry Fitzgerald 23:21.2 59 12 M 8 155 7.32 Wayland
Frank Lanzillo 23:23.3 60 39 M 7 286 7.33 Danvers
Sarah Zelechoski 23:24.2 61 26 F 2 23 7.33 Quincy
Anthony Aguirre 23:26.7 62 10 M 4 234 7.34 Lexington
Nathan Johnson 23:29.9 63 9 M 5 89 7.35 Woburn
Ray Johnson 23:30.2 64 43 M 11 90 7.35 Woburn
Keri Bradshaw 23:31.0 65 31 F 4 31 7.35 Littleton
April Bowling 23:31.5 66 32 F 5 4 7.35 Essex
Kim Heldmann 23:31.7 67 29 F 3 52 7.35 South Boston
Michael-pat Barber 23:33.3 68 17 M 17 46 7.36 Winchester
Matt Deray 23:35.1 69 99 M 57 246 7.36 Cambridge
Helio Cabral 23:55.6 70 31 M 8 242 7.43 Winchester
Sigourney Considine 23:58.1 71 18 F 4 179 7.44 Canton
Krista Woodward 24:09.9 72 18 F 5 252 7.48 Winchester
Jill Pylkkanen 24:11.4 73 40 F 4 27 7.48 Winchester
Terry Connolly 24:14.1 74 50 F 1 275 7.49 Woburn
Courtney Eno 24:16.3 75 41 F 5 33 7.50 Winchester
Jay Ryan 24:27.4 76 11 M 6 72 7.53 Winchester
Walter Lynch 24:29.2 77 46 M 12 35 7.54 Stoneham
Dennis Delaney 24:39.5 78 41 M 13 69 7.57 Winchester
Jeffrey Calnan 24:41.1 79 49 M 14 223 7.58 Winchester
Gordon Newbert 24:44.0 80 41 M 15 12 7.59 Littleton
Emer O'Donaghue 24:45.5 81 45 F 6 86 7.59 Lexington
John Kilborn 24:51.4 82 45 M 16 272 8.01 Winchester
Jason Morris 24:54.9 83 36 M 9 5 8.02 Topsfield
Pawan Mathew 24:58.7 84 14 M 9 303 8.03 Winchester
Daniel O'Donaghue 24:59.2 85 8 M 1 83 8.04 Lexington
Michael O'Donaghue 24:59.6 86 8 M 2 84 8.04 Lexington
Andrew Oldeman 25:00.4 87 43 M 17 3 8.04 Beverly
Hugh Mullin 25:03.2 88 45 M 18 177 8.05 Winchester
Howard Weinstein 25:04.5 89 61 M 8 250 8.05 Newton
Breeda Considine 25:05.9 90 44 F 7 178 8.06 Canton
Kelsey Holland 25:07.6 91 17 F 6 237 8.06 Winchester
Jack Cashian 25:15.5 92 17 M 18 264 8.09 Winchester
Amy Weddell 25:19.2 93 25 F 7 257 8.10 Brighton
Joe Fitzpatrick 25:22.7 94 40 M 19 292 8.11 Winchester
Jack Spang 25:28.6 95 54 M 9 136 8.13 Winchester
Mark Romagna 25:37.6 96 49 M 20 140 8.16 Winchester
Matt Fucillo 25:39.7 97 9 M 7 300 8.17 Winchester
Shana Criscitiello 25:58.9 98 11 F 1 154 8.23 Winchester
Mark Stewart 26:02.2 99 40 M 21 109 8.24 Winchester
Christopher O'Hara 26:05.0 100 46 M 22 283 8.25 Winchester
Vanessa Cadoux 26:06.5 101 34 F 6 158 8.25 Bedford
Marilyn Oberhardt 26:08.7 102 43 F 8 231 8.26 Arlington
Brendan Thurber 26:09.9 103 29 M 19 25 8.26 waltham
William Pinkham 26:24.2 104 39 M 10 95 8.31 Woburn
Ross Kennedy 26:33.4 105 12 M 10 96 8.34 Winchester
Jim Barber 26:36.7 106 54 M 10 47 8.35 Winchester
Tim Stryker 26:39.9 107 55 M 11 298 8.36 Winchester
Cathy Judd-stein 26:42.7 108 47 F 9 113 8.37 Winchester
Nghi Ryan (Eric) 26:44.7 109 34 F 7 20 8.38 Wilmington
Lucas Aguirre 26:47.5 110 8 M 3 233 8.39 Lexington
Blaise Aguirre 26:48.6 111 43 M 23 235 8.39 Lexington
Grant Giller 26:50.0 112 14 M 11 304 8.39 Winchester
Andrea Byrne 26:51.4 113 49 F 10 195 8.40 Stoneham
Nick Manganaro 26:58.9 114 11 M 8 118 8.42 Winchester
Ted Preston 27:01.7 115 38 M 11 137 8.43 Winchester
Beth Preston 27:03.2 116 34 F 8 138 8.44 Winchester
Brian Kiley 27:04.6 117 10 M 9 192 8.44 Winchester
Conni Otradovec 27:06.0 118 56 F 2 7 8.45 Woburn
Patrick Hayes 27:08.0 119 13 M 12 261 8.45 Winchester
Brian Mandeville 27:09.7 120 51 M 12 139 8.46 Woburn
Barbara Richardson 27:11.3 121 49 F 11 129 8.46 Winchester
Elise Testa 27:13.5 122 12 F 2 132 8.47 Winchester
Jack Houle 27:16.2 123 6 M 4 187 8.48 Winchester
Chris Cummings 27:17.3 124 34 M 12 16 8.48 Cape Neddick
Lance Munn 27:19.2 125 44 M 24 226 8.49 Lexington
Lauren Foley 27:21.5 126 17 F 8 253 8.50 Winchester
Bryan Lee 27:22.9 127 23 M 20 183 8.50 Brighton
Greta Gentile 27:24.0 128 54 F 3 13 8.50 Holden
Dan Goguen 27:26.9 129 30 M 13 30 8.51 Medford
Elisa Lee 27:31.3 130 26 F 9 182 8.53 Brighton
Denise Testa 27:38.4 131 50 F 4 133 8.55 Winchester
Andrew Longmire 27:43.5 132 27 M 21 148 8.57 Newton
Abigail Zavod 27:45.4 133 38 F 9 11 8.57 Littleton
Meg Bailey 27:46.8 134 44 F 12 42 8.58 Belmont
Ally Bailey 27:47.7 135 9 F 2 41 8.58 Belmont
Joseph Reid 27:50.9 136 43 M 25 198 8.59 Winchester
Michael Goguen 27:52.1 137 32 M 14 29 8.59 Somerville
Tanya Pinkham 27:58.7 138 35 F 10 94 9.02 Woburn
Erin Cavanaugh 27:59.9 139 24 F 10 206 9.02 Reading
Steve Brown 28:00.3 140 25 M 22 207 9.02 Wilmington
Liza Pine 28:00.6 141 15 F 3 251 9.02 Winchester
Karen Johnson 28:00.9 142 42 F 13 159 9.02 Arlington
Kai Pylkanen 28:04.3 143 8 M 5 167 9.03 Winchester
William Dubois 28:08.1 144 34 M 15 17 9.05 dover
Joey Trasatti 28:09.5 145 9 M 10 245 9.05 Winchester
Trish Nazzaro 28:10.9 146 43 F 14 128 9.05 Amesbury
Melissa Nelson 28:14.2 147 40 F 15 274 9.07 Woburn
Luke Gilgun 28:15.6 148 7 M 6 123 9.07 Winchester
Fred Gilgun 28:16.3 149 46 M 26 122 9.07 Winchester
Elice Munn 28:18.8 150 12 M 13 227 9.08 Lexington
Caitline Barber 28:21.0 151 12 F 4 43 9.09 Winchester
Elizabeth Savage 28:24.0 152 13 F 5 267 9.10 Winchester
Sophie Debler 28:24.3 153 13 F 6 268 9.10 Winchester
Mariana Filippov 28:32.2 154 31 F 11 1 9.12 Peabody
Jean Della-Piana 28:33.3 155 35 F 12 92 9.13 Tewksbury
Claire Lunardoni 28:34.1 156 24 F 11 262 9.13 Winchester
Madeline Spahr 28:34.5 157 17 F 12 210 9.13 Winchester
Tessa Nazzaro 28:35.9 158 24 F 13 259 9.14 Allston
Lucas Phillips 28:37.2 159 14 M 14 101 9.14 Winchester
Anthony Trasatti 28:38.8 160 11 M 11 244 9.14 Winchester
Bethan Nazzaro 28:41.3 161 30 F 13 263 9.15 Medford
Ann Murphy 28:47.2 162 52 F 5 119 9.17 Waltham
Emily Savage 28:48.7 163 13 F 7 266 9.18 Winchester
Peter Haley 28:57.9 164 49 M 27 190 9.21 Winchester
James Wyrowicz 29:02.7 165 13 M 15 103 9.22 Winchester
Brian Stowell 29:03.9 166 36 M 16 48 9.23 Lowell
Tiffany Trant 29:04.9 167 37 F 14 160 9.23 Teok
Monica Cronin 29:06.7 168 31 F 15 44 9.23 Malden
Jake Cohen 29:20.3 169 9 M 12 110 9.28 Winchester
Elisabeth Westner 29:27.2 170 29 F 14 19 9.30 Winchester
Melanie Oldeman 29:30.3 171 42 F 16 2 9.31 Beverly
Aidan Hurff 29:34.9 172 4 M 1 278 9.33 Winchester
Chris Hurff 29:35.0 173 45 M 28 279 9.33 Winchester
Jeanne Codorihurff 29:36.3 174 43 F 17 280 9.33 Winchester
Andy Cohen 29:51.8 175 39 M 17 58 9.38 Winchester
Lorraine Meere 29:53.1 176 37 F 16 214 9.38 Winchester
Matt Hanlon 29:54.8 177 34 M 18 213 9.39 Winchester
Patricia Flanagan 29:56.4 178 43 F 18 209 9.39 Winchester
Thomas Griffin 30:04.6 179 38 M 19 180 9.42 Milton
Thomas Jevon 30:06.2 180 99 M 118 163 9.43 Winchester
Trish Higgins 30:08.2 181 24 F 15 248 9.43 Winchester
Lev Snyder 30:13.4 182 10 M 13 107 9.45 Winchester
Steven Snyder 30:14.5 183 42 M 29 108 9.45 Winchester
Nicole Fanole 30:17.9 184 99 F 64 305 9.46 Winchester
William McElhinney 30:20.8 185 99 M 121 230 9.47 Woburn
Amelia Rohan 30:22.0 186 17 F 16 212 9.48 Woburn
David Scherer 30:24.2 187 69 M 13 176 9.48 Danvers
Edward O'Connell 30:34.8 188 43 M 30 156 9.52 Winchester
Rachael Phillips 30:50.6 189 47 F 19 100 9.57 Winchester
Ashely Grevelink 31:04.6 190 15 F 8 153 10.01 Winchester
Rosie Hale 31:06.0 191 16 F 17 116 10.02 Winchester
Stephanie Fenerlis 31:07.1 192 15 F 9 77 10.02 Winchester
Sean Strelow 31:14.6 193 12 M 16 224 10.05 Winchester
Kathleen Gorman 31:18.2 194 25 F 18 219 10.06 Melrose
Sean Delaney 31:20.8 195 9 M 14 68 10.07 Winchester
Mary Ryan 31:26.3 196 9 F 3 74 10.08 Winchester
Michael Ryan 31:27.9 197 40 M 31 71 10.09 Winchester
Jared Huber 31:31.9 198 29 M 23 147 10.10 Waltham
Carol Meier 31:37.0 199 50 F 6 200 10.12 Winchester
Heidi Santa Cruz 31:38.9 200 9 F 4 186 10.13 Winchester
Edwin Santa Cruz 31:40.0 201 44 M 32 185 10.13 Winchester
Stephanie Torto 31:41.4 202 39 F 17 150 10.13 Winchester
Shannon Ericson 31:42.2 203 41 F 20 50 10.14 Winchester
Andrea Roller 31:45.3 204 36 F 18 28 10.15 Winchester
David Trasatti 32:01.9 205 40 M 33 243 10.20 Winchester
Patrick Grace 32:04.0 206 99 M 130 258 10.21
Jessica Carbone 32:05.3 207 99 F 77 202 10.21 Winchester
Caroline Fador 32:06.8 208 16 F 19 254 10.22 Winchester
Kip Bryan 32:09.1 209 54 M 14 181 10.22 Winchester
Mark\ Pine 32:10.0 210 99 M 132 277 10.23 Winchester
Nathan Landau 32:12.4 211 11 M 15 135 10.23 Winchester
Lacey Hale 32:14.3 212 12 F 10 117 10.24 Winchester
Cindy Hale 32:15.7 213 47 F 21 115 10.24 Winchester
Richard Carbone 32:17.3 214 54 M 15 203 10.25 Winchester
Kate Ryan 32:28.5 215 7 F 1 75 10.29 Winchester
Regina Ryan 32:29.8 216 40 F 22 73 10.29 Winchester
Madeleine Muller 32:41.9 217 9 F 5 99 10.33 Winchester
Henry Muller 32:43.3 218 7 M 7 97 10.33 Winchester
Katie Nelson 32:46.4 219 25 F 20 146 10.34 Milton
Matt James 32:47.8 220 87 M 16 61 10.35 somerville
Allison Feeney 32:51.9 221 16 F 21 215 10.36 Winchester
Kourtney Kennedy 32:56.5 222 9 F 6 204 10.38 Watertown
Heidi Kennedy 32:57.8 223 39 F 19 205 10.38 Watertown
Joanna Laghetto 33:09.8 224 41 F 23 208 10.42 Winchester
Katie Houle 33:13.9 225 9 F 7 188 10.43 Winchester
Alison Matthews 33:18.3 226 36 F 20 98 10.45 Winchester
Justin Ashe 33:20.9 227 7 M 8 297 10.45 Charlton
Joe Ashe 33:22.8 228 42 M 34 296 10.46 Charlton
Stan Wyrowicz 33:23.2 229 55 M 17 102 10.46 Winchester
Rachael Nazzaro 33:23.5 230 10 M 16 127 10.46 Amesbury
Katie kiernan 33:43.8 231 26 F 22 54 10.53 somerville
Kate McPhee 33:47.4 232 9 F 8 80 10.54 Winchester
Susan McPhee 33:48.7 233 47 F 24 81 10.54 Winchester
Peter Van Seventer 33:51.8 234 9 F 9 78 10.55 Winchester
Shannon Kenney 33:55.8 235 26 F 23 53 10.57 Brighton
Natalee Webb 34:01.1 236 51 F 7 21 10.58 Stoneham
Jeanne Glionna 34:04.8 237 58 F 8 238 10.60 Medford
Ginny Braman 34:06.3 238 51 F 9 49 11.00 Winchester
Susannah DiPasquale 34:13.9 239 40 F 25 62 11.03 Beverly
Alex Nazzaro 34:15.6 240 13 M 17 126 11.03 Amesbury
Bill Nazzaro 34:17.3 241 45 M 35 125 11.04 Amesbury
Matt Romagna 34:22.2 242 7 M 9 141 11.05 Winchester
Andrew Romagna 34:27.7 243 11 M 17 276 11.07 Winchester
James Provanzano 34:28.9 244 11 M 18 281 11.07 Winchester
Steve Cagnita 34:36.1 245 42 M 36 165 11.10 Winchester
Sami Cagnita 34:37.4 246 7 M 10 166 11.10 Winchester
Mike Conley 34:38.9 247 99 M 148 301 11.11 Winchester
David Kiley 34:40.1 248 10 M 19 193 11.11 Winchester
Layne Higgins 34:57.5 249 99 F 100 247 11.17 Winchester
Nicole Prince (Regu 35:00.7 250 33 F 21 63 11.18 Danvers
Hope Puzzanghera 35:19.3 251 10 F 10 199 11.24 Winchester
Alexis Griffin 35:20.9 252 8 F 2 51 11.24 Belmont
Donna Griffin 35:21.9 253 38 F 22 18 11.24 Belmont
Nico Bardos 35:23.1 254 8 F 3 130 11.25 Winchester
Marcus Ahmad 35:24.3 255 7 M 11 143 11.25 Winchester
Sylvie Bardos 35:26.1 256 40 F 26 131 11.26 Winchester
Rachel OhUiginn 36:09.7 257 23 F 24 38 11.40 Somerville
Caroline Koty 36:11.8 258 12 F 11 228 11.41 Winchester
Jeffrey Santa Cruz 36:18.4 259 11 M 20 184 11.43 Winchester
Brian Dunleavy 37:53.9 260 7 M 12 134 12.14 Winchester
Gina Gregg 37:54.9 261 9 F 11 65 12.14 Winchester
John Gregg 37:57.2 262 43 M 37 66 12.15 Winchester
Linda Richardson 38:37.3 263 57 F 10 249 12.28 Winchester
Audrey Gregg 38:39.0 264 11 F 12 64 12.28 Winchester
Mia Pylkkanen 39:47.5 265 8 F 4 168 12.50 Winchester
Marissa Rodakis 39:56.7 266 14 F 12 255 12.53 Winchester
David Fanole 39:58.1 267 99 M 154 306 12.54 Winchester
Eunice Park 40:30.3 268 43 F 27 293 13.04 Winchester
Annie Mock 40:32.6 269 49 F 28 55 13.05 Cambridge
Amy Chan 40:35.8 270 8 F 5 56 13.06 Cambridge
Jenei Pantano 40:51.1 271 12 F 13 229 13.11 Winchester
Andrea Yokum 42:02.2 272 12 F 14 218 13.34 Winchester
Michael Yokum 42:04.4 273 43 M 38 217 13.34 Winchester
Emily Goslin 42:05.8 274 11 F 13 196 13.35 Winchester
Jake Cummings 44:26.0 275 8 M 13 282 14.20 Winchester
Maggie Houle 44:57.9 276 10 F 14 189 14.30 Winchester
Claire Schneider 47:18.4 277 11 F 15 120 15.16 Winchester
Tom Schneider 47:19.7 278 48 M 39 121 15.16 Winchester
Lucy Dunleavy 49:22.8 279 8 F 6 124 15.56 Winchester
Julius Ahmad 53:19.8 280 5 M 2 142 17.12 Winchester
Berit Ahmad 53:20.7 281 43 F 29 144 17.12 Winchester
Suhail Ahmad 53:21.9 282 42 M 40 145 17.13 Winchester
********************************************************************************
6th Annual Michael Dunleavy 5k Distance 3.1 In Winchester
www.sarkproducts.com 781-647-9777 Time 17:46:58 04/06/08
FIRST LAST _TIME_ PLACE AG S DIV BIB PACE CITY
DIVISION OVERALL MALES
Andie Colon 16:06.0 1 26 M 1 174 5.12 Methuen
Garry Cuneo 16:47.0 2 22 M 2 39 5.25 Groveland
Jeff Stein 18:21.9 3 49 M 3 114 5.55 Winchester
Reid McMurry 18:24.4 4 17 M 4 162 5.56 Winchester
Patrick Flaherty 18:39.2 5 33 M 5 273 6.01 Winchester
DIVISION MALES 0-5
Aidan Hurff 29:34.9 172 4 M 1 278 9.33 Winchester
Julius Ahmad 53:19.8 280 5 M 2 142 17.12 Winchester
DIVISION MALES 6-8
Daniel O'Donaghue 24:59.2 85 8 M 1 83 8.04 Lexington
Michael O'Donaghue 24:59.6 86 8 M 2 84 8.04 Lexington
Lucas Aguirre 26:47.5 110 8 M 3 233 8.39 Lexington
Jack Houle 27:16.2 123 6 M 4 187 8.48 Winchester
Kai Pylkanen 28:04.3 143 8 M 5 167 9.03 Winchester
DIVISION MALES 9-11
Elijah Bucher 20:15.8 18 11 M 1 239 6.32 Wayland
Jack Ryan 21:17.4 30 10 M 2 76 6.52 Winchester
Thomas O'Donaghue 22:39.4 44 10 M 3 85 7.19 Lexington
Anthony Aguirre 23:26.7 62 10 M 4 234 7.34 Lexington
Nathan Johnson 23:29.9 63 9 M 5 89 7.35 Woburn
DIVISION MALES 12-15
Tom Santa Maria 19:41.4 12 15 M 1 172 6.21 Winchester
Ross Nicholson 20:45.3 23 15 M 2 287 6.42 Winchester
Andrew Hintlian 20:59.9 26 14 M 3 170 6.46 Winchester
Oskani Rautiainen 21:41.7 33 15 M 4 191 6.60 Winchester
Michael Calnan 22:32.4 43 15 M 5 221 7.16 Winchester
DIVISION MALES 16-29
Andie Colon 16:06.0 1 26 M 1 174 5.12 Methuen
Garry Cuneo 16:47.0 2 22 M 2 39 5.25 Groveland
Reid McMurry 18:24.4 4 17 M 3 162 5.56 Winchester
Charlie Huntington 19:51.6 14 18 M 4 299 6.24 Winchester
David Corbett 19:55.7 16 24 M 5 59 6.26 East Weymouth
DIVISION MALES 30-39
Patrick Flaherty 18:39.2 5 33 M 1 273 6.01 Winchester
Derek Sawyer 19:12.7 10 35 M 2 269 6.12 Winchester
6th Annual Michael Dunleavy 5k Distance 3.1 In Winchester
www.sarkproducts.com 781-647-9777 Time 17:46:58 04/06/08
FIRST LAST _TIME_ PLACE AG S DIV BIB PACE CITY
DIVISION MALES 30-39
John Dupuis 20:14.4 17 36 M 3 22 6.32 Medford
Jeff Donahue 20:16.7 19 36 M 4 8 6.32 Melrose
Dean Malerba 21:14.5 29 39 M 5 288 6.51 Lynnfield
DIVISION MALES 40-49
Jeff Stein 18:21.9 3 49 M 1 114 5.55 Winchester
David Ehrenthal 18:56.6 7 47 M 2 106 6.07 Winchester
Scott Fuller 18:58.9 8 41 M 3 265 6.07 Woburn
Steve Blaix 19:02.4 9 41 M 4 197 6.09 Woburn
Dan Wentworth 19:37.1 11 40 M 5 82 6.20 Winchester
DIVISION MALES 50 PLUS
Larry Gentile 18:53.3 6 56 M 1 14 6.06 Holden
Michael Menovich 20:42.2 21 57 M 2 149 6.41 Lexington
Bud Vazquez 22:10.2 38 51 M 3 291 7.09 Bedford
Shawn Doherty 22:15.6 40 52 M 4 284 7.11 Woburn
Darryl Smith 22:55.3 51 58 M 5 241 7.24 Winchester
********************************************************************************
6th Annual Michael Dunleavy 5k Distance 3.1 In Winchester
www.sarkproducts.com 781-647-9777 Time 17:46:59 04/06/08
FIRST LAST _TIME_ PLACE AG S DIV BIB PACE CITY
DIVISION OVERALL FEMALES
Maureen Forsyth 19:45.7 13 34 F 1 225 6.22 Salem
Jane Ettenhofer 20:43.8 22 38 F 2 70 6.41 Winchester
Julie Bernardi 21:39.5 32 42 F 3 88 6.59 Woburn
Suzi Stein 21:55.5 36 16 F 4 112 7.04 Winchester
Alex Ritchie 22:46.9 46 15 F 5 216 7.21 Winchester
DIVISION FEMALES 0-5
0 0 1 0 0.00
DIVISION FEMALES 6-8
Kate Ryan 32:28.5 215 7 F 1 75 10.29 Winchester
Alexis Griffin 35:20.9 252 8 F 2 51 11.24 Belmont
Nico Bardos 35:23.1 254 8 F 3 130 11.25 Winchester
Mia Pylkkanen 39:47.5 265 8 F 4 168 12.50 Winchester
Amy Chan 40:35.8 270 8 F 5 56 13.06 Cambridge
DIVISION FEMALES 9-11
Shana Criscitiello 25:58.9 98 11 F 1 154 8.23 Winchester
Ally Bailey 27:47.7 135 9 F 2 41 8.58 Belmont
Mary Ryan 31:26.3 196 9 F 3 74 10.08 Winchester
Heidi Santa Cruz 31:38.9 200 9 F 4 186 10.13 Winchester
Madeleine Muller 32:41.9 217 9 F 5 99 10.33 Winchester
DIVISION FEMALES 12-15
Alex Ritchie 22:46.9 46 15 F 1 216 7.21 Winchester
Elise Testa 27:13.5 122 12 F 2 132 8.47 Winchester
Liza Pine 28:00.6 141 15 F 3 251 9.02 Winchester
Caitline Barber 28:21.0 151 12 F 4 43 9.09 Winchester
Elizabeth Savage 28:24.0 152 13 F 5 267 9.10 Winchester
DIVISION FEMALES 16-29
Suzi Stein 21:55.5 36 16 F 1 112 7.04 Winchester
Sarah Zelechoski 23:24.2 61 26 F 2 23 7.33 Quincy
Kim Heldmann 23:31.7 67 29 F 3 52 7.35 South Boston
Sigourney Considine 23:58.1 71 18 F 4 179 7.44 Canton
Krista Woodward 24:09.9 72 18 F 5 252 7.48 Winchester
DIVISION FEMALES 30-39
Maureen Forsyth 19:45.7 13 34 F 1 225 6.22 Salem
Jane Ettenhofer 20:43.8 22 38 F 2 70 6.41 Winchester
Krissy Nowell 22:52.5 49 30 F 3 289 7.23 Stoneham
6th Annual Michael Dunleavy 5k Distance 3.1 In Winchester
www.sarkproducts.com 781-647-9777 Time 17:46:59 04/06/08
FIRST LAST _TIME_ PLACE AG S DIV BIB PACE CITY
DIVISION FEMALES 30-39
Keri Bradshaw 23:31.0 65 31 F 4 31 7.35 Littleton
April Bowling 23:31.5 66 32 F 5 4 7.35 Essex
DIVISION FEMALES 40-49
Julie Bernardi 21:39.5 32 42 F 1 88 6.59 Woburn
Julie Dandrea 22:48.6 47 40 F 2 169 7.21 Melrose
Donna Troiano 22:50.1 48 42 F 3 236 7.22 Winchester
Jill Pylkkanen 24:11.4 73 40 F 4 27 7.48 Winchester
Courtney Eno 24:16.3 75 41 F 5 33 7.50 Winchester
DIVISION FEMALES 50 PLUS
Terry Connolly 24:14.1 74 50 F 1 275 7.49 Woburn
Conni Otradovec 27:06.0 118 56 F 2 7 8.45 Woburn
Greta Gentile 27:24.0 128 54 F 3 13 8.50 Holden
Denise Testa 27:38.4 131 50 F 4 133 8.55 Winchester
Ann Murphy 28:47.2 162 52 F 5 119 9.17 Waltham
********************************************************************************
Historical Over-all Winners
2003 MICHAEL ARPIN 17:15:0 40 M 286 5:34 ANDOVER
2004 Paul Richard 16:59.8 18 M 112 5.29 Winchester
2005 Mark Walsh-Cooke 17:33:0 40 M 64 5:40 Unknown
2006 Mike Dimauro 17:37.9 38 M 154 5.41 Woburn
2007 Steve Blair 19:10.5 40 M 142 6.11 Woburn
2008 Andie Colon 16:06.0 26 M 174 5.12 Methuen
|